Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Search in posts
Search in pages
Everything about Mysore!
mysore.ind.in/mayiladuturai-mysore-expressScan to see this page on your mobile phone
Route and Stops for the Mayiladuturai Mysore Express ( Train Number 16231/16232 )

Route and Stops for the Mayiladuturai Mysore Express ( Train Number 16231/16232 ).

, Station (Code) , Departure , Arrival

1, Mayiladuturai J (MV), ---, 17:45

2, Kutralam (KTM), 17:54, 17:55
3, Aduthurai (ADT), 18:04, 18:05
4, Kumbakonam (KMU), 18:18, 18:20
5, Papanasam (PML), 18:29, 18:30
6, Thanjavur (TJ), 19:13, 19:15
7, Budalur (BAL), 19:29, 19:30
8, Tiruverumbur (TRB), 19:44, 19:45
9, Tiruchchirapali (TPJ), 20:25, 20:35
10, Tiruchirappalli Fort (TP), 20:44, 20:45
11, Kulitalai (KLT), 21:19, 21:20
12, Karur (KRR), 21:57, 22:00
13, Pugalur (PGR), 22:19, 22:20
14, Erode Junction (ED), 23:30, 23:40
15, Salem Junction (SA), 00:32, 00:35
16, Dharmapuri (DPJ), 02:13, 02:15
17, Hosur (HSRA), 03:43, 03:45
18, Carmelaram (CRLM), 04:21, 04:22
19, Bangalore East (BNCE), 04:44, 04:45
20, Bangalore Cant (BNC), 05:06, 05:10
21, Bangalore City Junction (SBC), 05:50, 06:00
22, Kengeri (KGI), 06:17, 06:18
23, Mandya (MYA), 07:28, 07:30
24, Mysore Junction (MYS), 08:50, ---

, Station (Code) , Departure , Arrival

1, Mysore Junction (MYS), ---, 16:00

2, Mandya (MYA), 16:38, 16:40
3, Maddur (MAD), 16:54, 16:55
4, Kengeri (KGI), 18:09, 18:10
5, Bangalore Cy Junction (SBC), 18:50, 19:00
6, Bangalore Cant (BNC), 19:10, 19:12
7, Karamelaram (CRLM), 19:37, 19:38
8, Hosur (HSRA), 20:03, 20:05
9, Dharmapuri (DPJ), 21:56, 21:58
10, Salem Junction (SA), 23:42, 23:45
11, Erode Junction (ED), 00:50, 01:00
12, Pugalur (PGR), 01:44, 01:45
13, Karur (KRR), 02:07, 02:10
14, Kulitalai (KLT), 02:44, 02:45
15, Pettaivayatalai (PLI), 02:54, 02:55
16, Tirchrpali Fort (TP), 03:29, 03:30
17, Tiruchchirapali (TPJ), 03:55, 04:05
18, Tiruverumbur (TRB), 04:20, 04:21
19, Budalur (BAL), 04:35, 04:36
20, Thanjavur (TJ), 04:48, 04:50
21, Papanasam (PML), 05:10, 05:11
22, Kumbakonam (KMU), 05:43, 05:45
23, Aduturai (ADT), 05:59, 06:00
24, Kutralam (KTM), 06:09, 06:10
25, Mayiladuturai J (MV), 07:00, Ends

The Train Timings is updated on July 2015. Please check with the Indian Railways website for the latest train timings. You can book seat @ irctc.co.in

www.mysore.ind.in

www.mysore.ind.in