Bangalore to Mysore train ticket prices are listed.
Class | Passenger | Mail/Express Trains | Super Fast Trains | VANDE BHARAT | SHATABDI |
---|---|---|---|---|---|
Unreserved | ₹35 | ₹65 | ₹80 | ||
Second Sleeper (SL) | ₹145 | ₹175 | |||
Second Sitting (2S) | ₹80 | ₹95 | |||
First Class AC Sleeper (1A) | ₹1175 | ||||
2-Tier AC Sleeper (2A) | ₹710 | ₹760 | |||
3-Tier AC Sleeper (3A) | ₹505 | ₹555 | |||
Chair Car (CC) | ₹265 | ₹315 | ₹565 | ₹315 | |
Executive Class (EC) | ₹1075 | ₹905 | |||
Executive Anubhuti (EA) | ₹1030 |
The cheapest ticket is in the passenger trains between Bangalore and mysore like the MEMU.
Super fast trains has a ₹30 to ₹50 premium charges over the Mail/Express fare.
Superfast trains are the like of Wodeyar Express (12613/12614).
Mail/Express trains are the like of Hampi Express (16591/16592).