KSRTC operates two AMBAARI UTSAV (AC SLEEPER) buses between Kundapura and Bangalore airport via Udupi and Mangalore.
The bus is with 40 berths 20 upper and 20 lower berths. Fare is ₹2293 per berth.
Schedule of Bus Number : 1845CDPBIAL
KUNDAPURA - BRAHMAVARA - MANIPAL - UDUPI - PADUBIDRE - SURATHKAL - MANGALURU - B C ROAD - UPPINANGADI - BENGALURU - KEMPEGOWDA INTL AIRPORT
KUNDAPURA | KUNDAPURA BUS STAND | 18:45 |
---|---|---|
BRAHMAVARA | BRAHMAVARA | 19:00 |
MANIPAL | MANIPAL BUS STAND | 19:45 |
UDUPI | UDUPI BUS STAND | 20:00 |
PADUBIDRI | PADUBIDRE BUS STAND | 20:10 |
SURATHKAL | SURATHKAL NITK | 20:30 |
SURATHKAL | SURATHKAL | 20:35 |
MANGALURU | MANGALURU B.S. | 21:35 |
MANGALURU | PVS BUS STOP | 21:40 |
MANGALURU | JYOTHI CIRCLE | 21:43 |
MANGALURU | KANKANADY | 21:45 |
MANGALURU | PUMPWEL NH 48 BUS STOP | 21:47 |
B C ROAD | B C ROAD | 22:00 |
UPPINANGADI | ADITHYA HOTEL BUS STOP | 22:35 |
BENGALURU | KEMPEGOWDA BS MAJESTIC | 05:00 |
BENGALURU | GANGANAGAR-CBI BMTC BS OPP | 05:45 |
BENGALURU | KEMPEGOWDA INTL AIRPORT TERMINAL-1 | 06:00 |
BENGALURU | KEMPEGOWDA INTL AIRPORT TERMINAL-2 | 06:05 |
Schedule of Bus Number : 2050CDPBIAL
KUNDAPURA - BRAHMAVARA - MANIPAL - UDUPI - SURATHKAL - MANGALURU - BENGALURU - KEMPEGOWDA INTL AIRPORT
KUNDAPURA | KUNDAPURA | 20:50 |
---|---|---|
BRAHMAVARA | BRAHMAVARA | 21:10 |
MANIPAL | MANIPAL | 21:30 |
UDUPI | UDUPI | 22:05 |
SURATHKAL | SURATHKAL NITK | 22:30 |
SURATHKAL | SURATHKAL | 22:35 |
MANGALURU | MANGALURU | 23:05 |
MANGALURU | PADEEL B S | 23:12 |
BENGALURU | KEMPEGOWDA BS MAJESTIC | 06:30 |
BENGALURU | BENGALURU | 06:30 |
BENGALURU | GANGANAGAR-CBI BMTC BS OPP | 06:45 |
BENGALURU | KEMPEGOWDA INTL AIRPORT | 07:00 |
Note: The above details (Ambari Utsav bus timings and fares) added in Jan 2025. Check with the www.ksrtc.in website for updated details and booking.