
Scan to see this page on your mobile phone| # | Train Name [Number] | Dep. | Arr. | Days |
|---|---|---|---|---|
| 1 | Golgumbaz Express [16536] | 7.32 | 10.45 | Daily |
| 2 | Shirdi Mysuru Express [16218] | 0.05 | 3.20 | Thu |
| 3 | Basava Express [17308] | 7.50 | 11.45 | Daily |
| 4 | Vishwamanav Express [17325] | 17.15 | 20.40 | Daily |
| 5 | Varanasi Mysuru Express[16230] | 18.00 | 22.00 | Mon, Sat |
| 6 | Ajmer Mysuru Express [16209] | 22.17 | 1.55 | Sat |
| 7* | HAMPI Express [16591] | 5.12 | 8.40 | Daily |
| 8** | Yesvantpur Mysuru UR Express [16207] | 12.15 | 19.55 | Daily |
| 9 | Talguppa Mysuru Express [16228] | 4.42 | 8.20 | Daily |
* Hampi Express stops at SBC (Bangalore city Station )
** This is a long route (7hrours) to Mysore from Yesvantpur, via Arsikere
